SEVA LIST
Sri Pradhana Devaru
Following list contains all the details about the different sevas offered to Sri Pradhana Devaru
Seva | Hungami (Rs.) |
---|---|
Brahmana Santharpane(1) | 50.00 |
Suvasini Santharpane | 50.00 |
Gangabhisheka | 30.00 |
Sahasranamarchane | 70.00 |
Kanakabhisheka(During Rathotsava only) | 50.00 |
Panchamritha | 50.00 |
Pulakabhisheka | 225.00 |
Harivana Naivedya(Rathotsava & Nopi) | 400.00 |
Madhayana Pooja | 100.00 |
Ratri Alankara Pooja | 100.00 |
Nanda Deepa | 50.00 |
Vasanth Pooja | 400.00 |
Karthika Deepa(Karthika Masa) | 50.00 |
Hari Jagara Pooja(Ekadashi) | 100.00 |
Tuppada Nandadeepa | 100.00 |
Pakshi Jagara Pooja | 100.00 |
Mudganna Naivedya | 100.00 |
Ksheera Payasa Naivedya | 60.00 |
Sheera Naivedya | 400.00 |
Panaka Naivedya | 200.00 |
Hannukayi | 60.00 |
Kambha Deeparadhane – Tuppa | 4000.00 |
Kambha Deeparadhane – Ellenne | 2500.00 |
Our Bankers
Canara Bank, Carstreet, Mangaluru.
Union Bank of India, Carstreet, Mangaluru.
Karnataka Bank Ltd, Carstreet, Mangaluru.
Union Bank of India, Carstreet, Mangaluru.
Karnataka Bank Ltd, Carstreet, Mangaluru.
All online payments only at
Bank Name | Karnataka Bank Ltd |
A/C Name | Shree Venkatramana Temple |
A/C No. | 4952500101318401 |
IFSC Code | KARB0000495 |
Address | Carstreet, PM Road, Mangaluru – 575 001. |
P.S: All the sevedars are requested to be present at the time of the Seva.